Student Attendance Report
| Date Duration | B.Ed. | D.El.Ed | ||
|---|---|---|---|---|
| 19-08-2019 To 24-08-19 | View | For 18-20 batch Repor | For 19-21 batch Repor | |
| 25-08-2019 To 31-08-19 | View | For 18-20 batch Repor | For 19-21 batch Repor | |
| 01-09-2019 To 14-09-19 | View | For 18-20 batch Repor | For 19-21 batch Repor | |
| 22-09-2019 To 30-09-19 | View | For 18-20 batch | For 19-21 batch | |
| 04-11-2019 To 09-11-19 | View | For 18-20 batch | For 19-21 batch | |
| 10-11-2019 To 16-11-2019 | For 19-21 batch | For 18-20 batch | For 19-21 batch | |
| 01-01-2020 TO 05-01-2020 | For 19-21 Batch | For 18-20 | For 19-21 batch | |
| 6-1-2020 TO 11-1-2020 | For 19-21 Batch | For 18-20 | For 19-21 batch | |
| 12-1-2020 TO 19-1-2020 | for 19-21 batch | For 18-20 | For 19-21 batch | |
| 20-1-2020 TO 31-1-2020 | for 19-21 batch | For 18-20 | For 19-21 batch | |
